- Contact us
- |
- About us
- |
- |
-
- Personal information
- Organization
- Quotes
- Address book
- Login
- Don't have an account? Sign-up
Clip-on PCB shielding system
- Home
- PCB shielding
- RF Shields & Compartment Shields
- Clip-on PCB shielding system
EMI screening covers (shielding cans) for PCB's were developed to shield only certain parts of electronic equipment from electromagnetic radiation at the source, rather than all of the components in the entire housing.
EMI shielding cans are available in standard sizes, or can be produced customized within a few days.
Whether it is for a small number of prototypes or large production runs, we can manufacture the precision components you require.
1500 Clip-on shielding system
This EMI/RFI shielding system for PCBs combines small pins or clips with a removable lid (PCB shielding can), which results in high-quality EMI/RFI shielding.
Advantages
- Less space taken up on the board
- Flexible clip positioning making the Clip-on system 1500 an excellent solution for series of 1 – 10.000 pieces
- For heavy-duty applications the lid can also be secured by soldering it to the clips and some of the pins
- Many different clips and pins are available for mounting the PCB shielding can to the PCB.
Mounting clips and pins
These 1500 series PCB shielding cans are in 99% of all cases combined with a pin or clip to fix the can onto the printed circuit board. However, while the clips or pins hold the can firmly, it is still possible to remove the can for maintenance. The following shielding clips and pins are available, click on one of the clips or pins for more information see Shielding clips & pins.
PCB shielding can, example pictures
Custom made PCB shielding
available in a copper or tinned copper version
small sizes and according to customer's drawing
Large rectangular PCB shielding cans
Below are some design tips for a PCB shielding can. These tips can be used in the design of your PCB shielding cover.
1. If you have two adjacent sources of interference you can place two PCB shielding cans right next to each other turning the shielding into one large can.
2. To prevent short-circuiting it is possible to make recessed areas in the PCB shielding can.
3. If the source of radiation or interference produces a lot of heat, it is advisable to make ventilation holes in the shielding can.
4. If you are concerned that vibrations or movements may loosen the PCB shielding can from the RF shielding clips you can secure the PCB shielding can with a spud. To do this you will need holes in the right places in the design of your PCB and your PCB shielding can.
5. In order to prevent vibrations or movements from loosening the PCB shielding can from the RF shielding clips you can also place a piece of soft, compressible foam between the PCB and the housing of the device. For electric discharge, you can use an EMI gasket or an electrically conductive foam as well. For more design tips see our website.
Our standard PCB shielding cans are closed completely with the exception, of course, of the bottom. However, we can make many alterations to our PCB shielding cans to meet your specifications, such as: holes in any desired diameter for the passage of cables, higher angles on the PCB shield enabling soldering the can directly onto the PCB (no need for mounting clips or pins any more), or a removable top cover with self-adhesive. Alterations are also possible with respect to general features: we can produce our PCB shielding cans in virtually any type, shape or size.
(Also, see our 1510 series Fixed PCB shielding cans, similar to the 1500 series Clip-on PCB shielding cans, but with teeth to glue the can onto the PCB. No clips are needed for mounting).
2. Holes and connections
3. Open top / Sticker on top (Sticker made out of our 3201 series Mu-copper tape
4. Partially open top
5. L-shape PCB shielding can, with slightly opened corner
Standard shielding cans, part numbers
NOTE: Custom sizes and shapes can be produced on request and according to your drawing. Send your drawing by e-mail to request a quote.
Square PCB shielding cans
Length (mm) |
Width (mm) |
Height (mm) | ||||
---|---|---|---|---|---|---|
2 | 3 | 5 | 10 | 15 | ||
10 | 10 | 1500-10-10-2 | 1500-10-10-3 | 1500-10-10-5 | 1500-10-10-10 | 1500-10-10-15 |
15 | 15 | 1500-15-15-2 | 1500-15-15-3 | 1500-15-15-5 | 1500-15-15-10 | 1500-15-15-15 |
20 | 20 | 1500-20-20-2 | 1500-20-20-3 | 1500-20-20-5 | 1500-20-20-10 | 1500-20-20-15 |
25 | 25 | 1500-25-25-2 | 1500-25-25-3 | 1500-25-25-5 | 1500-25-25-10 | 1500-25-25-15 |
30 | 30 | 1500-30-30-2 | 1500-30-30-3 | 1500-30-30-5 | 1500-30-30-10 | 1500-30-30-15 |
35 | 35 | 1500-35-35-2 | 1500-35-35-3 | 1500-30-30-5 | 1500-30-30-10 | 1500-30-30-15 |
40 | 40 | 1500-40-40-2 | 1500-40-40-3 | 1500-40-40-5 | 1500-40-40-10 | 1500-40-40-15 |
45 | 45 | 1500-45-45-2 | 1500-45-45-3 | 1500-45-45-5 | 1500-45-45-10 | 1500-45-45-15 |
50 | 50 | 1500-50-50-2 | 1500-50-50-3 | 1500-50-50-5 | 1500-50-50-10 | 1500-50-50-15 |
55 | 55 | 1500-55-55-2 | 1500-55-55-3 | 1500-55-55-5 | 1500-55-55-10 | 1500-55-55-15 |
60 | 60 | 1500-60-60-2 | 1500-60-60-3 | 1500-60-60-5 | 1500-60-60-10 | 1500-60-60-15 |
65 | 65 | 1500-65-65-2 | 1500-65-65-3 | 1500-65-65-5 | 1500-65-65-10 | 1500-65-65-15 |
70 | 70 | 1500-70-70-2 | 1500-70-70-3 | 1500-70-70-5 | 1500-70-70-10 | 1500-70-70-15 |
75 | 75 | 1500-75-75-2 | 1500-75-75-3 | 1500-75-75-5 | 1500-75-75-10 | 1500-75-75-15 |
Rectangular PCB shielding cans
Length (mm) |
Width (mm) |
Height (mm) | ||||
---|---|---|---|---|---|---|
2 | 3 | 5 | 10 | 15 | ||
10 | 15 | 1500-10-15-2 | 1500-10-15-3 | 1500-10-15-5 | 1500-10-15-10 | 1500-10-15-15 |
10 | 20 | 1500-10-20-2 | 1500-10-20-3 | 1500-10-20-5 | 1500-10-20-10 | 1500-10-20-15 |
10 | 25 | 1500-10-25-2 | 1500-10-25-3 | 1500-10-25-5 | 1500-10-25-10 | 1500-10-25-15 |
10 | 30 | 1500-10-30-2 | 1500-10-30-3 | 1500-10-30-5 | 1500-10-30-10 | 1500-10-30-15 |
10 | 35 | 1500-10-35-2 | 1500-10-35-3 | 1500-10-35-5 | 1500-10-35-10 | 1500-10-35-15 |
10 | 40 | 1500-10-40-2 | 1500-10-40-3 | 1500-10-40-5 | 1500-10-40-10 | 1500-10-40-15 |
10 | 45 | 1500-10-45-2 | 1500-10-45-3 | 1500-10-45-5 | 1500-10-45-10 | 1500-10-45-15 |
10 | 50 | 1500-10-50-2 | 1500-10-50-3 | 1500-10-50-5 | 1500-10-50-10 | 1500-10-50-15 |
15 | 20 | 1500-15-20-2 | 1500-15-20-3 | 1500-15-20-5 | 1500-15-20-10 | 1500-15-20-15 |
15 | 25 | 1500-15-25-2 | 1500-15-25-3 | 1500-15-25-5 | 1500-15-25-10 | 1500-15-25-15 |
15 | 30 | 1500-15-30-2 | 1500-15-30-3 | 1500-15-30-5 | 1500-15-30-10 | 1500-15-30-15 |
15 | 35 | 1500-15-35-2 | 1500-15-35-3 | 1500-15-35-5 | 1500-15-35-10 | 1500-15-35-15 |
15 | 40 | 1500-15-40-2 | 1500-15-40-3 | 1500-15-40-5 | 1500-15-40-10 | 1500-15-40-15 |
15 | 45 | 1500-15-45-2 | 1500-15-45-3 | 1500-15-45-5 | 1500-15-45-10 | 1500-15-45-15 |
15 | 50 | 1500-15-50-2 | 1500-15-50-3 | 1500-15-50-5 | 1500-15-50-10 | 1500-15-50-15 |
20 | 25 | 1500-20-25-2 | 1500-20-25-3 | 1500-20-25-5 | 1500-20-25-10 | 1500-20-25-15 |
20 | 30 | 1500-20-30-2 | 1500-20-30-3 | 1500-20-30-5 | 1500-20-30-10 | 1500-20-30-15 |
20 | 35 | 1500-20-35-2 | 1500-20-35-3 | 1500-20-35-5 | 1500-20-35-10 | 1500-20-35-15 |
20 | 40 | 1500-20-40-2 | 1500-20-40-3 | 1500-20-40-5 | 1500-20-40-10 | 1500-20-40-15 |
20 | 45 | 1500-20-45-2 | 1500-20-45-3 | 1500-20-45-5 | 1500-20-45-10 | 1500-20-45-15 |
20 | 50 | 1500-20-50-2 | 1500-20-50-3 | 1500-20-50-5 | 1500-20-50-10 | 1500-20-50-15 |
25 | 30 | 1500-25-30-2 | 1500-25-30-3 | 1500-25-30-5 | 1500-25-30-10 | 1500-25-30-15 |
25 | 35 | 1500-25-35-2 | 1500-25-35-3 | 1500-25-35-5 | 1500-25-35-10 | 1500-25-35-15 |
25 | 40 | 1500-25-40-2 | 1500-25-40-3 | 1500-25-40-5 | 1500-25-40-10 | 1500-25-40-15 |
25 | 45 | 1500-25-45-2 | 1500-25-45-3 | 1500-25-45-5 | 1500-25-45-10 | 1500-25-45-15 |
25 | 50 | 1500-25-50-2 | 1500-25-50-3 | 1500-25-50-5 | 1500-25-50-10 | 1500-25-50-15 |
30 | 35 | 1500-30-35-2 | 1500-30-35-3 | 1500-30-35-5 | 1500-30-35-10 | 1500-30-35-15 |
30 | 40 | 1500-30-40-2 | 1500-30-40-3 | 1500-30-40-5 | 1500-30-40-10 | 1500-30-40-15 |
30 | 45 | 1500-30-45-2 | 1500-30-45-3 | 1500-30-45-5 | 1500-30-45-10 | 1500-30-45-15 |
30 | 50 | 1500-30-50-2 | 1500-30-50-3 | 1500-30-50-5 | 1500-30-50-10 | 1500-30-50-15 |
35 | 40 | 1500-35-40-2 | 1500-35-40-3 | 1500-35-40-5 | 1500-35-40-10 | 1500-35-40-15 |
35 | 45 | 1500-35-45-2 | 1500-35-45-3 | 1500-35-45-5 | 1500-35-45-10 | 1500-35-45-15 |
35 | 50 | 1500-35-50-2 | 1500-35-50-3 | 1500-35-50-5 | 1500-35-50-10 | 1500-35-50-15 |
40 | 45 | 1500-40-45-2 | 1500-40-45-3 | 1500-40-45-5 | 1500-40-45-10 | 1500-40-45-15 |
40 | 50 | 1500-40-50-2 | 1500-40-50-3 | 1500-40-50-5 | 1500-40-50-10 | 1500-40-50-15 |
45 | 50 | 1500-45-50-2 | 1500-45-50-3 | 1500-45-50-5 | 1500-45-50-10 | 1500-45-50-15 |
50 | 75 | 1500-50-75-2 | 1500-50-75-3 | 1500-50-75-5 | 1500-50-75-10 | 1500-50-75-15 |
75 | 100 | 1500-75-100-2 | 1500-75-100-3 | 1500-75-100-5 | 1500-75-100-10 | 1500-75-100-15 |
100 | 125 | 1500-100-125-2 | 1500-100-125-3 | 1500-100-125-5 | 1500-100-125-10 | 1500-100-125-15 |
100 | 150 | 1500-100-150-2 | 1500-100-150-3 | 1500-100-150-5 | 1500-100-150-10 | 1500-100-150-15 |
100 | 160 | 1500-100-160-2 | 1500-100-160-3 | 1500-100-160-5 | 1500-100-160-10 | 1500-100-160-15 |
Large production runs
For large production runs (above 10.000 pieces) it is possible to deliver the 1500 series PCB shielding cans on tape or on reel.
PCB shielding cans order example
Please keep in mind: dimensions you specify are outside dimensions. Thickness of the material is standard 0.12 mm, optionally 0.18 mm or 0.20 mm. For example, when you order a 1500 series Clip-on shielding can of 10-20-5mm, the inside dimensions will be 9.76-19.76-4.88 mm.
Please note, no tooling cost if you use any of the below dimensions, with material thickness of 0.12 mm (standard).
Material | Outer dimension (A) |
Outer dimension (B) |
Outer dimension (C) |
Inner dimension (A) |
Inner dimension (B) |
Inner dimension (C) |
---|---|---|---|---|---|---|
Mu-copper 0.12 mm | 10 mm | 20 mm | 5 mm | 9.76 mm | 19.76 mm | 4.88 mm |
Mu-copper 0.18 mm | 10 mm | 20 mm | 5 mm | 9.64 mm | 19.64 mm | 4.82 mm |
Tinned Mu-copper 0.12 mm | 10 mm | 20 mm | 5 mm | 9.76 mm | 19.76 mm | 4.88 mm |
Tinned Mu-copper 0.18 mm | 10 mm | 20 mm | 5 mm | 9.64 mm | 19.64 mm | 4.82 mm |
Tinned steel 0.20 mm | 10 mm | 20 mm | 5 mm | 9.60 mm | 19.60 mm | 4.80 mm |