- Contact us
- |
- Jobs
- |
- About us
- |
- |
-
- Personal information
- Organization
- Quotes
- Address book
- Login
- Don't have an account? Sign-up
Flexible EMI Cable Shielding
- Home
- EMI shielding cables & entries
- Flexible EMI Cable Shielding
![cable protection with shielding icon 1](/images/Cable-protection-with-shielding-icon-1.png)
Features
- 93% minimum optical coverage
- Super flexible with high expansion
- Inside protection tube (plastic former)
- Easy removal from plastic former
- EMI cable shielding braid is supplied on plastic former. The plastic former, in addition to the assembly, facilitates the installation of the shielding mesh.
![cable protection with shielding techncial drawing](/images/Cable-protection-with-shielding-technical-drawing.png)
![cable protection with shielding on roll](/images/Cable-protection-with-shielding-on-roll.png)
Flexible EMI Cable Shielding copper braid Cu/Sn*
Material Code | Plastic Former Dia. (mm) |
Individual Strand size AWG/mm |
Cable Bundle Tolerance(mm) ** |
Coverage (%) | Max. Weight (kg/km) *** |
||
---|---|---|---|---|---|---|---|
min. Ø | max. Ø | Minimum | Nominal | ||||
4503 | 3.0 ± 0.15 | 38 / 0.10 | 2.5 | 5.0 | 93 | 99.0 | 12.95 |
4504 | 4.0 ± 0.25 | 36 / 0.127 | 3.5 | 7.5 | 93 | 99.1 | 21.45 |
4506 | 6.0 ± 0.25 | 36 / 0.127 | 4.5 | 9.5 | 93 | 98.9 | 29.27 |
4507 | 7.5 ± 0.25 | 36 / 0.127 | 7.0 | 14.0 | 93 | 99.4 | 44.51 |
4510 | 10.0 ± 0.25 | 36 / 0.127 | 8.0 | 22.0 | 93.0 | 99.5 | 54.45 |
4512 | 12.5 ± 0.25 | 36 / 0.127 | 11.0 | 24.0 | 93.0 | 99.3 | 67.94 |
4515 | 15.0 ± 0.25 | 36 / 0.127 | 13.5 | 28.0 | 93.0 | 99.0 | 90.15 |
4520 | 20.0 ± 0.35 | 36 / 0.127 | 16.0 | 36.0 | 93.0 | 98.8 | 104.80 |
4525 | 25.0 ± 0.35 | 32 / 0.20 | 20.0 | 38.0 | 93.0 | 98.8 | 197.50 |
4530 | 30.0 ± 0.35 | 32 / 0.20 | 25.0 | 40.0 | 93.0 | 97.9 | 209.90 |
4540 | 40.0 ± 0.35 | 32 / 0.20 | 35.0 | 50.0 | 93.0 | 96.2 | 283.54 |
*Tin Plated Copper Wire.
** Recommended cable bundle tolerance values. These values could be increased or decreased due to the application.
*** Max. Weight value does not include Plastic Former weight.