- Contacteer Ons
- |
- Vacatures
- |
- Over Ons
- |
- |
-
- Dashboard
- Persoonlijke informatie
- Organisatie
- Adresboek
- Aanmelden
- Heeft u geen account? Aanmelden
Flexibele EMI-kabelafscherming
- Startpagina
- EMI-afschermkabels en -ingangen
- Flexibele EMI-kabelafscherming
Deze pagina is automatisch vertaald.
Bekijk hier de originele versie: Flexible EMI Cable Shielding.
Functies
- 93% minimale optische dekking
- Superflexibel met hoge uitzetting
- Binnenbeschermingsbuis (kunststofvormer)
- Gemakkelijk te verwijderen uit de kunststof mal
- De EMI-kabelafscherming wordt geleverd op een kunststof mal. De kunststof mal vergemakkelijkt, naast de montage, ook de installatie van het afschermingsgaas.


Flexibele EMI-kabel Afscherming koperen vlecht Cu/Sn*
| Materiaalcode | Kunststofvormer Diameter (mm) | Individuele strenggrootte AWG/mm | Kabelbundeltolerantie (mm) ** | Dekking (%) | Maximaal gewicht (kg/km) *** | ||
|---|---|---|---|---|---|---|---|
| min. Ø | maximale Ø | Minimum | Nominaal | ||||
| 4503 | 3,0 ± 0,15 | 38 / 0,10 | 2,5 | 5.0 | 93 | 99,0 | 12,95 |
| 4504 | 4,0 ± 0,25 | 36 / 0,127 | 3.5 | 7,5 | 93 | 99.1 | 21.45 |
| 4506 | 6,0 ± 0,25 | 36 / 0,127 | 4.5 | 9.5 | 93 | 98,9 | 29.27 |
| 4507 | 7,5 ± 0,25 | 36 / 0,127 | 7.0 | 14.0 | 93 | 99,4 | 44.51 |
| 4510 | 10,0 ± 0,25 | 36 / 0,127 | 8.0 | 22.0 | 93,0 | 99,5 | 54.45 |
| 4512 | 12,5 ± 0,25 | 36 / 0,127 | 11.0 | 24.0 | 93,0 | 99,3 | 67,94 |
| 4515 | 15,0 ± 0,25 | 36 / 0,127 | 13.5 | 28.0 | 93,0 | 99,0 | 90.15 |
| 4520 | 20,0 ± 0,35 | 36 / 0,127 | 16.0 | 36.0 | 93,0 | 98,8 | 104,80 |
| 4525 | 25,0 ± 0,35 | 32 / 0,20 | 20.0 | 38.0 | 93,0 | 98,8 | 197,50 |
| 4530 | 30,0 ± 0,35 | 32 / 0,20 | 25.0 | 40.0 | 93,0 | 97,9 | 209,90 |
| 4540 | 40,0 ± 0,35 | 32 / 0,20 | 35.0 | 50.0 | 93,0 | 96.2 | 283,54 |
*Vertind koperdraad.
** Aanbevolen tolerantiewaarden voor kabelbundels. Deze waarden kunnen afhankelijk van de toepassing hoger of lager zijn.
*** Het max. gewicht is exclusief het gewicht van de kunststofvormer.