- Kontaktiere Uns
- |
- Stellenangebote
- |
- Über Uns
- |
- |
-
- Persönliche Angaben
- Organisation
- Zitate
- Adressbuch
- Anmeldung
- Sie haben noch kein Konto? Melden Sie sich an
EMV/IP-Dichtungen
- Heim
- Lösungen für EMI-Abschirmdichtungen
- EMI/IP-Dichtung
- EMV/IP-Dichtungen
The 7300 series EMC-IP gaskets are cost-effective combinations of an EMI shielding gasket and a water seal. This type of gasket comes with a self-adhesive strip. The gasket consists of two neoprene foam cores, one of which is covered with reinforced foil, based on the high performance Amucor alloy. Amucor is highly compatible with aluminum and zinc-plated steel. If the gasket is intended to be in contact with alochrom or stainless steel, we recommend using highly conductive textile instead of Amucor. The two parts can be bent independently from one another to guarantee optimal shielding and sealing performance. Sharp inner corners can be made easily, without interrupting the water seal. For special applications we can offer different foam cores, conductive foils and fabrics.
Construction

Compression stops (optional)
Disk or washer-type compression stops can be included to prevent over-compression.

Washer type Used at bolt holes

Disk type Used next to bolt holes

Benefits
- Bends easily around sharp corners without interrupting the water seal
- Excellent water sealing up to IP65 (depending on construction)
The 7300 EMC-IP gasket can also be produced in a circle shape. The water-seal can be either on the outside or the inside of the gasket.
7300 series - EMC-IP gasket
Please note : These values are measured under laboratory conditions. Results may vary in other situations; please read our Guarantee.

EMC-IP gasket with amucor (Foil code A)
Mitred Corner join, to IP66. (Corners pushed together; no bonding)

EMC-IP gasket with highly conductive textile (Foil code T)
Straight or Butted Joins, to IP55(Corners pushed together; no bonding)

One piece or joined gasket to IP68
(8100 Serie Frame Gasket)
Part numbers
Width X (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Height Y (mm) |
4 | 6 | 8 | 9 | 10 | 12 | 15 | 18 | 20 | 25 | |
1 | 7300-4-1 | 7300-6-1 | 7300-8-1 | 7300-9-1 | 7300-10-1 | 7300-12-1 | 7300-15-1 | 7300-18-1 | 7300-20-1 | 7300-25-1 | |
2 | 7300-4-2 | 7300-6-2 | 7300-8-2 | 7300-9-2 | 7300-10-2 | 7300-12-2 | 7300-15-2 | 7300-18-2 | 7300-20-2 | 7300-25-2 | |
3 | 7300-4-3 | 7300-6-3 | 7300-8-3 | 7300-9-3 | 7300-10-3 | 7300-12-3 | 7300-15-3 | 7300-18-3 | 7300-20-3 | 7300-25-3 | |
4 | 7300-4-4 | 7300-6-4 | 7300-8-4 | 7300-9-4 | 7300-10-4 | 7300-12-4 | 7300-15-4 | 7300-18-4 | 7300-20-4 | 7300-25-4 | |
5 | 7300-4-5 | 7300-6-5 | 7300-8-5 | 7300-9-5 | 7300-10-5 | 7300-12-5 | 7300-15-5 | 7300-18-5 | 7300-20-5 | 7300-25-5 | |
6 | 7300-4-6 | 7300-6-6 | 7300-8-6 | 7300-9-6 | 7300-10-6 | 7300-12-6 | 7300-15-6 | 7300-18-6 | 7300-20-6 | 7300-25-6 | |
8 | 7300-4-8 | 7300-6-8 | 7300-8-8 | 7300-9-8 | 7300-10-8 | 7300-12-8 | 7300-15-8 | 7300-18-8 | 7300-20-8 | 7300-25-8 | |
10 | 7300-6-10 | 7300-8-10 | 7300-9-10 | 7300-10-10 | 7300-12-10 | 7300-15-10 | 7300-18-10 | 7300-20-10 | 7300-25-10 | ||
12 | 7300-6-12 | 7300-8-12 | 7300-9-12 | 7300-10-12 | 7300-12-12 | 7300-15-12 | 7300-18-12 | 7300-20-12 | 7300-25-12 | ||
15 | 7300-8-15 | 7300-9-15 | 7300-10-15 | 7300-12-15 | 7300-15-15 | 7300-18-15 | 7300-20-15 | 7300-25-15 | |||
18 | 7300-9-18 | 7300-10-18 | 7300-12-18 | 7300-15-18 | 7300-18-18 | 7300-20-18 | 7300-25-18 | ||||
20 | 7300-10-20 | 7300-12-20 | 7300-15-20 | 7300-18-20 | 7300-20-20 | 7300-25-20 | |||||
25 | 7300-12-25 | 7300-15-25 | 7300-18-25 | 7300-20-25 | 7300-25-25 |
For a custom size request, please contact us.