- Contact us
- |
- About us
- |
- |
-
- Personal information
- Organization
- Quotes
- Address book
- Login
- Don't have an account? Sign-up
Clip-on EMI/RFI shielding gasket heavy duty
- Home
- EMI shielding gaskets solutions
- EMI shielding gaskets
- Clip-on EMI/RFI shielding gasket heavy duty
Clip-on EMI shielding gasket heavy-duty
The clip-on gasket heavy-duty is a flexible rubber tube with all-metal cladding. The large range of the clip makes it extremely easy to mount and it guarantees solid mechanical attachment of the EMI-shielding gasket without the use of adhesives.
The metal cladding is corrosion resistant and offers both excellent EMI shielding and electrical conductivity. The hollow rubber provides low closure force and good spring properties, making it ideal to use for EMI shielding, grounding and static discharge (ESD) or as an alternative for finger strips.
The clip-on gasket can bend up to 90 degrees and can be clipped on to plate material of between 0.5 and 3 mm thick. It can be delivered in continuous lengths or short, pre-cut sections.
Technical data
- Shielding effectiveness >100 dB (10 kHz - 22 GHz)
- Electrical resistance 0.004 Ohms / square cm
- Temp. range -40 to +100 °C
- Standard delivered in sections of 2 meters
Applications
- EMI / EMC shielding
- Static discharge (ESD) / grounding
- Electrical connections
- Doors / lids
- Medical / military
- General electronics
Advantages
- Non toxic
- Continuous length (up to 10 meters)
- High spring / compression range
- Extremely high shielding performance
- Superb electrical conductivity
- Easy to mount
Cladding options
- 4730 : Monel
- 4740 : Tinned copper steel (standard)
- 4750 : Stainless steel
- 4760 : Aluminium
Standard versions
Partnumber | 6680 | 6685 | 6690 | 6695 |
---|---|---|---|---|
Clamping range | 1-4 mm | 0.5-2 mm | 1-3 mm | 1-2 mm |
Profile material | PVC quality 911V5 ALD | EPDM quality ES 60 | EPDM quality ES 60 | PVC quality 911V5 ALD |
Bulb material | EPDM quality EP 082 | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality EP 082 |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Conductive flexible edge protector
The gasket is designed to slide easily over metal flanges to help reduce installation costs and is a good choice for retrofit applications.
Applications
- Connecting plates
- ESD (static discharge)
- EMI shielding
Benefits
- Easy gasket installation
- Resistance to heat, humidity, salt fog, corrosion and rain
* The red line is an indication of the conductive layer.
Partnumber | 6601 | 6602 | 6603 | 6604 |
---|---|---|---|---|
Clamping range | 1 mm | 1-2 mm | 1-3 mm | 6-8 mm |
Profile material | PVC quality 911V5 ALD | PVC quality 911V5 ALD | PVC quality 911V5 ALD | PVC quality 911V5 ALD |
Bulb material | - | - | - | - |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6605 | 6606 | 6607 | 6608 |
---|---|---|---|---|
Clamping range | 1-4 mm | 1-3 mm | 1-4 mm | 1-3 mm |
Profile material | PVC quality 911V5 ALD | PVC quality 911V5 ALD | PVC quality 911V5 ALD | PVC quality 911V5 ALD |
Bulb material | - | EPDM quality EP 082 | - | - |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6609 | 6610 | 6612 | 6613 |
---|---|---|---|---|
Clamping range | 4-6 mm | 9-12 mm | 18-20 mm | 1-2 mm |
Profile material | PVC quality 911V5 ALD | PVC quality 911V5 ALD | PVC quality 911V5 ALD | PVC quality 911V5 ALD |
Bulb material | - | - | - | - |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6614 | |||
---|---|---|---|---|
Clamping range | 2-3 mm | |||
Profile material | PVC quality 911V5 ALD | |||
Bulb material | - | |||
Assembly insert | Steel 1.0347 |
Sealing section
This combination of materials decreases the number of gaskets needed per cabinet. This makes the sealing section an economic solution for application where an environmental seal as well as EMI shielding is needed.
Features
- High-performance solution
- Very cost-efficient solution
* The red line is an indication of the conductive layer.
Partnumber | 6621 | 6622 | 6623 | 6624 |
---|---|---|---|---|
Clamping range | 1-4 mm | 1-4 mm | 1-4 mm | 1-2 mm |
Profile material | PVC quality 911V5 ALD | PVC quality 911V5 ALD | PVC quality 911V5 ALD | PVC quality 911V5 ALD |
Bulb material | EPDM quality EP 082 | EPDM quality EP 082 | EPDM quality EP 082 | EPDM quality EP 082 |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6625 | 6626 | 6627 | 6628 |
---|---|---|---|---|
Clamping range | 1-4 mm | 1-4 mm | 1-4 mm | 1-2 mm |
Profile material | PVC quality 911V5 ALD | PVC quality 911V5 ALD | PVC quality 911V5 ALD | PVC quality 911V5 ALD |
Bulb material | EPDM quality EP 082 | EPDM quality EP 082 | EPDM quality EP 082 | EPDM quality EP 082 |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6629 | 6630 | 6631 (on request) | 6632 |
---|---|---|---|---|
Clamping range | 1-4 mm | 1-4 mm | 2-4 mm | 2-4 mm |
Profile material | PVC quality 911V5 ALD | PVC quality 911V5 ALD | EPDM quality ES 60 | PVC quality 911V5 ALD |
Bulb material | EPDM quality EP 082 | EPDM quality EP 082 | EPDM quality ES 06 | EPDM quality EP 082 |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6633 (on request) | 6634 (on request) | 6635 (on request) | 6636 (on request) | |
---|---|---|---|---|---|
Clamping range | 2-4 mm | 2-4 mm | 1-4 mm | 1-2 mm | |
Profile material | PVC quality 911V5 ALD | PVC quality 911V5 ALD | PVC quality 911V5 ALD | PVC quality 911V5 ALD | |
Bulb material | EPDM quality EP 082 | EPDM quality EP 082 | EPDM quality EP 082 | EPDM quality EP 082 | |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6637 (on request) | 6638 | 6639 |
---|---|---|---|
Clamping range | 2-4 mm | 1-4 mm | 1-4 mm |
Profile material | PVC quality 911V5 ALD | PVC quality 911V5 ALD | PVC quality 911V5 ALD |
Bulb material | EPDM quality EP 082 | EPDM quality EP 082 | EPDM quality EP 082 |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Conductive edge protector
This is a very rigid profile, used to protect sharp edges from damaging and still preserve the electrical conductance. This type is also suitable for connecting two steel plates or for static discharge.
* The red line is an indication of the conductive layer.
Partnumber | 6640 | 6641 | 6642 | 6643 |
---|---|---|---|---|
Clamping range | 0.5-2 mm | 2-5 mm | 1.2-1.8 mm | 1.2-1.8 mm |
Profile material | EPDM ES-06 | EPDM ES-06 | EPDM ES-06 | EPDM ES-06 |
Bulb material | - | - | - | - |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Dynamic section
Simple clip-on installation for door jambs and similar needs, edge mounts, low and high deflection.
For applications where a small dynamic range is required and a clip-on mounting is preferred. Mounts simply by
pressing into position.
The gasket comes with retaining lances lo lock into the desired position.
* The red line is an indication of the conductive layer.
Partnumber | 6651 | 6652 | 6653 | 6654 |
---|---|---|---|---|
Clamping range | 0.8-3 mm | 1-3 mm | 1-2 mm | 1-2 mm |
Profile material | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 |
Bulb material | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6656 | 6657 | 6658 | 6659 |
---|---|---|---|---|
Clamping range | 1-3 mm | 1-3 mm | 1-3 mm | 1-3 mm |
Profile material | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 |
Bulb material | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6660 (on request) | 6661 | 6662 | 6663 |
---|---|---|---|---|
Clamping range | 1-3 mm | 1-3 mm | 1-3 mm | 1-4 mm |
Profile material | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 |
Bulb material | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6664 | 6665 | 6666 | 6667 |
---|---|---|---|---|
Clamping range | 1-4 mm | 1-3mm | 0.5-2 mm | 1-3 mm |
Profile material | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 |
Bulb material | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6668 | 6669 (on request) | 6670 | 6671 |
---|---|---|---|---|
Clamping range | 3-5 mm | 1-3 mm | 1-2 mm | 2.5-3.5 mm |
Profile material | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 |
Bulb material | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6672 | 6673 (on request) | 6674 | 6675 |
---|---|---|---|---|
Clamping range | 1.5-3 mm | 2-3 mm | 1-3 mm | 2-4 mm |
Profile material | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 |
Bulb material | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6676 | 6677 | 6678 | 6679 |
---|---|---|---|---|
Clamping range | 2-4 mm | 2-4 mm | 2-4 mm | 1-3 mm |
Profile material | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 |
Bulb material | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6681 (on request) | 6682 | 6683 | 6686 (on request) |
---|---|---|---|---|
Clamping range | 1-2.5 mm | 1-2 mm | 1.5-3 mm | 1-3,5 mm |
Profile material | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 | EPDM quality ES 60 |
Bulb material | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 | EPDM quality ES 06 |
Assembly insert | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 | Steel 1.0347 |
Partnumber | 6689 (on request) | 6691 (on request) | |
---|---|---|---|
Clamping range | 0.5-1.5 mm | 0.5-2 mm | |
Profile material | EPDM quality ES 60 | EPDM quality ES 60 | |
Bulb material |
EPDM quality ES 06 | EPDM quality ES 06 | |
Assembly insert | Steel 1.0347 | Steel 1.0347 |
Silicone clamp section
Optional with stainless steel interior.
Braiding options possible with monel, stainless steel 316, tcs or aluminum on request.
The gasket comes with retaining lances lo lock into the desired position.
Partnumber | 6692 | 6693 | ||
---|---|---|---|---|
Clamping range | 1.5 - 2 mm | 2 - 4 mm | ||
Material | Silicone, 55 ± 5 shore | Silicone, 60 ± 5 shore |