- Contact us
- |
- About us
- |
- |
-
- Personal information
- Organization
- Quotes
- Address book
- Login
- Don't have an account? Sign-up
Clip-on mounting fingerstrip
- Home
- EMI shielding gaskets solutions
- Fingerstrips
- Clip-on mounting fingerstrip
This series is designed for use where high temperature or other design considerations preclude the use of adhesive-mounted gasketing. These Fingerstrips provide the same shielding characteristics and effectiveness as the 2300 series Stick-on mounting Fingerstrips.
2100 series Clip-on mounting fingerstrips offer shielding effectiveness >100 dB for 100 MHz plane wave. The contact edge of this Fingerstrip series expands. The fingerstrip has a low to high deflection (see technical drawings).
For applications where a small dynamic range is required and a spring clip mounting is preferred. Fingerstrips from this series are easy to mount by simply Clip-on or clip over the edge where it is to be attached through pressing / sliding.
Benefits
- Low compression force
- 100% recovery of original height at up to 60% compression
- "D" lance for extra holding power
- Optimum conductivity and mechanical properties of beryllium-copper
- High cycle life (50.000 cycles without fracture)
Bold items are 98% on stock.
Fingerstrips as STP files
To receive the STP files of the fingerstrips please contact us with the partnumber you need.
Clip-on 2101
Part number | A/C | B | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|
2101-01 | 9.5 | 1.5 | 5.2 | 406 | 6.4 | 5.3 | 0.13 mm | |
2101-02 | 9.5 | 1.5 | 6.9 | 406 | 6.4 | 5.3 | 0.13 mm | |
2101-03 | 9.5 | 1.5 | 5.1 | 406 | 6.4 | 5.3 | 0.13 mm | |
2101-04 | 9.5 | 1.5 | 7.9 | 406 | 6.4 | 5.3 | 0.13 mm | |
2101-05 | 9.5 | 1.5 | 6.9 | 610 | 6.4 | 5.3 | 0.13 mm | |
2101-05R | 9.5 | 1.5 | 6.9 | 7600 | 6.4 | 5.3 | 0.13 mm |
Clip-on 2102
Part number | A | B | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|
2102-01 | 11.4 | 1.0 | 6.9 | 2.5 | 407 | 4.8 | 3.6 | 0.1 mm | |
2102-02 | 11.4 | 1.5 | 6.4 | 2.5 | 460 | 4.8 | 3.6 | 0.1 mm | |
2102-03 | 11.4 | 2.0 | 5.8 | 2.5 | 407 | 4.8 | 3.6 | 0.1 mm |
Clip-on 2103
Part number | A | B | C | D | F | G | H | Material thickness | Compression | |
---|---|---|---|---|---|---|---|---|---|---|
2103-01 | 27.0 | 2.0 | 7.8 | 6.9 | 494 | 9.5 | 8.5 | 0.13 mm | ||
2103-02 | 27.7 | 2.3 | 6.6 | 6.6 | 457 | 9.5 | 8.7 | 0.13 mm | 25% 24 kg/m 50% 63 kg/m |
|
2103-03 | 27.7 | 3.2 | 6.6 | 6.6 | 457 | 9.5 | 8.7 | 0.13 mm | 25% 24 kg/m 50% 63 kg/m |
Clip-on 2103-02 Nickel plated
Part number | A | B | C | D | F | G | H | Material thickness | Compression | |
---|---|---|---|---|---|---|---|---|---|---|
2103-02N | 27.7 | 2.3 | 6.6 | 6.6 | 457 | 9.5 | 8.7 | 0.13 mm | 25% 24 kg/m 50% 63 kg/m |
Clip-on 2104
Part number | A | B | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|
2104-01 | 11.7 | 1.0 | 6.1 | 3.0 | 457 | 6.4 | 5.9 | 0.08 mm | |
2104-02 | 11.7 | 1.5 | 5.6 | 3.0 | 457 | 6.4 | 5.9 | 0.08 mm | |
2104-03 | 11.7 | 2.0 | 5.1 | 3.0 | 457 | 6.4 | 5.9 | 0.08 mm | |
2104-04 | 19.3 | 1.0 | 7.4 | 6.4 | 457 | 9.5 | 9.0 | 0.08 mm | |
2104-05 | 19.3 | 1.5 | 6.9 | 6.4 | 456 | 9.5 | 9.0 | 0.08 mm | |
2104-06 | 19.3 | 2.0 | 6.4 | 6.4 | 456 | 9.5 | 9.0 | 0.08 mm | |
2104-07 | 19.3 | 3.0 | 5.3 | 6.3 | 456 | 9.5 | 9.0 | 0.08 mm | |
2104-09 | 10.7 | 1.0 | 6.6 | 3.1 | 406 | 6.4 | 5.7 | 0.08 mm | |
2104-10 | 10.7 | 1.5 | 6.6 | 3.1 | 406 | 6.4 | 5.7 | 0.08 mm | |
2104-11 | 16.3 | 1.5 | 4.5 | 5.6 | 457 | 9.5 | 8.7 | 0.08 mm |
Clip-on 2105
Part number | A | B | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|
2105-02 | 6.8 | 1.0 | 7.1 | 2.5 | 406 | 6.4 | 5.6 | 0.15 mm | |
2105-03 | 6.7 | 1.0 | 7.0 | 2.3 | 406 | 6.4 | 5.6 | 0.15 mm | |
2105-04 | 6.6 | 1.0 | 7.1 | 1.6 | 409 | 6.4 | 5.6 | 0.15 mm | |
2105-06 | 7.9 | 0.8 | 4.8 | 2.9 | 406 | 4.8 | 3.6 | 0.13 mm | |
2105-07 | 7.9 | 1.0 | 7.8 | 2.9 | 406 | 4.8 | 3.6 | 0.13 mm | |
2105-08 | 7.9 | 1.5 | 4.8 | 2.9 | 406 | 4.8 | 3.6 | 0.13 mm | |
2105-09 | 7.9 | 1.3 | 4.8 | 1.3 | 406 | 4.6 | 3.4 | 0.13 mm | |
2105-10 | 7.9 | 1.5 | 4.8 | 4.0 | 406 | 4.6 | 3.4 | 0.13 mm | |
2105-11 | 10.8 | 0.8 | 4.9 | 3.5 | 406 | 4.8 | 3.6 | 0.13 mm | |
2105-12 | 10.5 | 1.5 | 4.4 | 3.5 | 406 | 4.8 | 3.6 | 0.13 mm | |
2105-13 | 10.7 | 1.0 | 4.8 | 2.3 | 406 | 4.8 | 3.6 | 0.13 mm | |
2105-14 | 10.7 | 1.3 | 4.8 | 2.3 | 406 | 4.8 | 3.6 | 0.13 mm | |
2105-16 | 15.2 | 1.0 | 4.8 | 6.2 | 406 | 4.6 | 3.6 | 0.13 mm | |
2105-17 | 15.2 | 1.5 | 4.8 | 6.7 | 406 | 4.6 | 3.6 | 0.13 mm | |
2105-18 | 13.7 | 0.8 | 5.7 | 4.5 | 406 | 4.8 | 3.6 | 0.13 mm | |
2105-19 | 13.7 | 1.0 | 5.4 | 4.5 | 406 | 4.8 | 3.6 | 0.13 mm | |
2105-20 | 15.6 | 1.5 | 7.5 | 5.8 | 406 | 4.8 | 3.6 | 0.10 mm | |
2105-21 | 6.2 | 1.5 | 7.1 | 1.6 | 406 | 4.8 | 3.6 | 0.15 mm | |
2105-23 | 13.7 | 1.5 | 4.8 | 4.5 | 406 | 4.8 | 3.6 | 0.13 mm | |
2105-24 | 10.7 | 1.8 | 4.8 | 5.8 | 406 | 4.8 | 3.6 | 0.13 mm | |
2105-25 | 10.7 | 1.0 | 4.8 | 3.1 | 406 | 4.8 | 3.6 | 0.13 mm | |
2105-26 | 10.7 | 1.5 | 4.8 | 3.1 | 406 | 4.8 | 3.6 | 0.13 mm | |
2105-27 | 10.7 | 2.4 | 4.8 | 3.1 | 406 | 4.8 | 3.6 | 0.13 mm | |
2105-28 | 10.7 | 1.3 | 4.8 | 3.6 | 406 | 4.8 | 3.6 | 0.13 mm |
Clip-on 2106
Part number | A | B | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|
2106-01 | 15.4 | 1.0 | 7.4 | 5.3 | 406 | 4.8 | 3.6 | 0.1 mm | |
2106-02 | 15.4 | 1.5 | 6.9 | 5.3 | 406 | 4.8 | 3.6 | 0.1 mm | |
2106-03 | 15.4 | 2.0 | 7.1 | 5.3 | 406 | 4.8 | 3.6 | 0.1 mm | |
2106-04* | 8.6 | 1.0 | 6.3 | 2.5 | 402 | 4.8 | 3.6 | 0.1 mm | |
2106-05* | 8.6 | 1.5 | 5.8 | 2.5 | 402 | 4.8 | 3.6 | 0.1 mm | |
2106-06* | 8.6 | 2.0 | 5.4 | 2.5 | 402 | 4.8 | 3.6 | 0.1 mm |
* With T-lance
Clip-on 2107
Part number | A | B | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|
2107-01 | 4.6 | 1.0 | 3.8 | 2.3 | 307 | 3.2 | 2.8 | 0.08 mm | |
2107-02 | 4.6 | 1.5 | 3.4 | 2.3 | 307 | 3.2 | 2.8 | 0.08 mm | |
2107-03 | 12.3 | 1.0 | 8.3 | 7.2 | 406 | 4.8 | 3.2 | 0.15 mm | |
2107-05 | 12.3 | 2.0 | 7.6 | 7.2 | 407 | 4.8 | 3.2 | 0.15 mm | |
2107-06 | 12.3 | 3.0 | 6.3 | 7.2 | 407 | 4.8 | 3.2 | 0.15 mm |
Clip-on 2108
Part number | A | B | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|
2108-01 | 6.1 | 1.0 | 5.3 | 2.8 | 406 | 1.6 | 1.1 | 0.08 mm | |
2108-02 | 6.1 | 1.5 | 4.8 | 4.1 | 406 | 1.6 | 1.1 | 0.08 mm | |
2108-06 | 9.4 | 1.0 | 6.9 | 5.1 | 408 | 2.4 | 1.6 | 0.15 mm | |
2108-09 | 9.4 | 3.0 | 4.6 | 5.1 | 408 | 2.0 | 1.5 | 0.15 mm |
Clip-on 2109
Part number | A | B | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|
2109-02 | 4.8 | 1.0 | 2.8 | 1.3 | 306 | 4.2 | 3.8 | 0.08 mm | |
2109-03 | 4.8 | 1.5 | 2.3 | 1.3 | 306 | 4.2 | 3.8 | 0.08 mm |
Clip-on 2110
Part number | A | B | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|
2110-01 | 10.5 | 1.55 | 8.2 | 6.5 | 402 | 4.75 | 3.2 | 0.13 mm | |
2110-02 | 10.5 | 1.55 | 8.1 | 6.5 | 405 | 9.5 | 7.95 | 0.13 mm | |
2110-03 | 10.5 | 1.55 | 7.4 | 6.5 | 405 | 4.75 | 3.2 | 0.13 mm |
Clip-on 2110-04 Nickel
Part number | A | B | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|
2110-04N | 10.7 | 2.0 | 10.7 | 6.4 | 406 | 4.8 | 3.2 | 0.13 mm |
Note: 6000 pcs from stock
Clip-on 2111
Part number | A | B | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|
2111-01 | 8.2 | 0.8 | 6.5 | 4.2 | 407 | 4.6 | 3.6 | 0.13 mm | |
2111-02 | 8.2 | 1.0 | 6.5 | 4.2 | 407 | 4.6 | 3.6 | 0.13 mm | |
2111-03 | 8.2 | 1.5 | 6.5 | 4.2 | 407 | 4.6 | 3.6 | 0.13 mm |
Clip-on 2112
Part number | A | B | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|
2112-01 | 10.5 | 0.8 | 5.7 | 3.0 | 409 | 6.3 | 5.7 | 0.06 mm | |
2112-02 | 10.5 | 1.0 | 5.5 | 3.0 | 409 | 6.3 | 5.7 | 0.06 mm | |
2112-03 | 10.5 | 1.5 | 5.3 | 3.0 | 409 | 6.3 | 5.7 | 0.06 mm | |
2112-04 | 10.0 | 2.0 | 5.2 | 3.0 | 409 | 6.3 | 5.7 | 0.06 mm | |
2112-05 | 16.3 | 1.5 | 5.6 | 5.4 | 455 | 9.5 | 8.5 | 0.10 mm |