Fixed PCB shielding cans 1510 1515 header

Fixed PCB shielding cans 1510-1515

The same as the 1500 series Clip -on PCB shielding cans, but with teeth in order to glue the can onto the PCB.
No clips are needed for mounting.

EMI screening covers (SMD shielding cans) for PCB’s were developed to shield only certain parts of electronic equipment from electromagnetic radiation at the source, rather than all components in the entire housing.

EMI shielding cans are available in a wide range of sizes and types. Whether it is for a small number of prototypes or large quantities, we can manufacture the precision components that you require.


1510 series Fixed PCB shielding cans VS 1500 series clip-on PCB shielding cans

Our 1500 series Clip-on PCB shielding cans combines small pins or clips with a removable lid (PCB shielding can), resulting in good quality EMI/RFI shielding.

However, some customers would like a slightly more economic solution than the clip-on PCB shielding system and then move to PCB shielding covers without clip-on system. This system is called Fixed PCB shielding cans since the cans are fixed to the PCB with conductive glue or solder.

Furthermore customers choose this way of attachment because the can will be more firmly secured to the PCB than by using the 1510 series clip -on system. This is, for example, necessary when it comes to devices with very heavy vibrations and movements.


1515 series (with removable lid)

The 1515 has the same properties as the 1510 series. The lid has a removable top cover. This makes it easier to acces the parts on the PCB for service. The product is available in copper and tinned copper, with or without cooling holes.

Fixed PCB shielding cans removable lid

Mounting

Fixed PCB shielding cans, can be provided with teeth so that the can can be glued to the PCB (mounting method T) or with pins for mounting through the PCB (mounting method P).

Fixed PCB shielding cans mounting options glue pins


If you require a relatively large PCB shielding can, we recommend to go for the 1500 series clip -on system since it is very difficult to glue relatively large PCB shielding cans on the PCB without deformation of the can and with a good seal (no openings along the edges).


Copper or tinned copper version

Our 1510 and 1515 series fixed PCB shielding cans are available in both copper and tin-plated copper. The tinned copper version facilitates the soldering process.

Fixed PCB shielding cans tinned copper


Fixed PCB shielding cans production PCB shielded can production

Standard Fixed PCB shielding cans Part numbers
Below is a technical drawing of a 1510 series Fixed PCB shielding cans. The distance between the teeth varies, and is dependent on the size of the side. For example, a side of 40 mm has 5 teeth and a side of 25 mm has 3 teeth. The standard height of a teeth is 1 mm.


Available material thicknesses

Material
Mu-copper 0.12 mm
Mu-copper 0.18 mm
Tinned Mu-copper 0.12 mm
Tinned Mu-copper 0.18 mm
Tinned steel 0.20 mm
Ffixed PCB shielding cans thickness technical drawing

Examples

Fixed PCB shielding cans cooling holes 1510 copper with cooling holes
Fixed PCB shielding cans tinned copper removable lid 1515 tinned copper with removable lid
Fixed PCB shielding cans removable lid cooling holes 1515 with removable lid & cooling holes

Standard sizes


FIxed PCB shielding cans custom sizes shapes according drawing
NOTE:
Custom sizes and shapes can be produced on request and according to your drawing. Send your drawing to request a quote for a custom shape to [email protected] . All drawings to be downloaded are made with 12 mm thick Mu-copper.


Square Fixed PCB shielding cans (1 to 10 mm height)

Length
(mm)
Width
(mm)
Height (mm)
1 2 3 5 10
10 10 1510-10-10-1 1510-10-10-2 1510-10-10-3 1510-10-10-5 1510-10-10-10
15 15 1510-15-15-1 1510-15-15-2 1510-15-15-3 1510-15-15-5 1510-15-15-10
20 20 1510-20-20-1 1510-20-20-2 1510-20-20-3 1510-20-20-5 1510-20-20-10
25 25 1510-25-25-1 1510-25-25-2 1510-25-25-3 1510-25-25-5 1510-25-25-10
30 30 1510-30-30-1 1510-30-30-2 1510-30-30-3 1510-30-30-5 1510-30-30-10
35 35 1510-35-35-1 1510-35-35-2 1510-35-35-3 1510-35-35-5 1510-35-35-10
40 40 1510-40-40-1 1510-40-40-2 1510-40-40-3 1510-40-40-5 1510-40-40-10

* If you need larger PCB shielding cans we advise you to look at our 1500 series Clip -on PCB shielding system, or to send us an email with your request.


Rectangular Fixed PCB shielding cans (1 to 10 mm height)

Length
(mm)
Width
(mm)
Height (mm)
1 2 3 5 10
10 15 1510-10-15-1 1510-10-15-2 1510-10-15-3 1510-10-15-5 1510-10-15-10
10 20 1510-10-20-1 1510-10-20-2 1510-10-20-3 1510-10-20-5 1510-10-20-10
10 25 1510-10-25-1 1510-10-25-2 1510-10-25-3 1510-10-25-5 1510-10-25-10
10 30 1510-10-30-1 1510-10-30-2 1510-10-30-3 1510-10-30-5 1510-10-30-10
10 35 1510-10-35-1 1510-10-35-2 1510-10-35-3 1510-10-35-5 1510-10-35-10
10 40 1510-10-40-1 1510-10-40-2 1510-10-40-3 1510-10-40-5 1510-10-40-10
10 45 1510-10-45-1 1510-10-45-2 1510-10-45-3 1510-10-45-5 1510-10-45-10
10 50 1510-10-50-1 1510-10-50-2 1510-10-50-3 1510-10-50-5 1510-10-50-10
15 20 1510-15-20-1 1510-15-20-2 1510-15-20-3 1510-15-20-5 1510-15-20-10
15 25 1510-15-25-1 1510-15-25-2 1510-15-25-3 1510-15-25-5 1510-15-25-10
15 30 1510-15-30-1 1510-15-30-2 1510-15-30-3 1510-15-30-5 1510-15-30-10
15 35 1510-15-35-1 1510-15-35-2 1510-15-35-3 1510-15-35-5 1510-15-35-10
15 40 1510-15-40-1 1510-15-40-2 1510-15-40-3 1510-15-40-5 1510-15-40-10
15 45 1510-15-45-1 1510-15-45-2 1510-15-45-3 1510-15-45-5 1510-15-45-10
15 50 1510-15-50-1 1510-15-50-2 1510-15-50-3 1510-15-50-5 1510-15-50-10
20 25 1510-20-25-1 1510-20-25-2 1510-20-25-3 1510-20-25-5 1510-20-25-10
20 30 1510-20-30-1 1510-20-30-2 1510-20-30-3 1510-20-30-5 1510-20-30-10
20 35 1510-20-35-1 1510-20-35-2 1510-20-35-3 1510-20-35-5 1510-20-35-10
20 40 1510-20-40-1 1510-20-40-2 1510-20-40-3 1510-20-40-5 1510-20-40-10
20 45 1510-20-45-1 1510-20-45-2 1510-20-45-3 1510-20-45-5 1510-20-45-10
20 50 1510-20-50-1 1510-20-50-2 1510-20-50-3 1510-20-50-5 1510-20-50-10
25 30 1510-25-30-1 1510-25-30-2 1510-25-30-3 1510-25-30-5 1510-25-30-10
25 35 1510-25-35-1 1510-25-35-2 1510-25-35-3 1510-25-35-5 1510-25-35-10
25 40 1510-25-40-1 1510-25-40-2 1510-25-40-3 1510-25-40-5 1510-25-40-10
25 45 1510-25-45-1 1510-25-45-2 1510-25-45-3 1510-25-45-5 1510-25-45-10
25 50 1510-25-50-1 1510-25-50-2 1510-25-50-3 1510-25-50-5 1510-25-50-10
30 35 1510-30-35-1 1510-30-35-2 1510-30-35-3 1510-30-35-5 1510-30-35-10
30 40 1510-30-40-1 1510-30-40-2 1510-30-40-3 1510-30-40-5 1510-30-40-10
30 45 1510-30-45-1 1510-30-45-2 1510-30-45-3 1510-30-45-5 1510-30-45-10
30 50 1510-30-50-1 1510-30-50-2 1510-30-50-3 1510-30-50-5 1510-30-50-10
35 40 1510-35-40-1 1510-35-40-2 1510-35-40-3 1510-35-40-5 1510-35-40-10
35 45 1510-35-45-1 1510-35-45-2 1510-35-45-3 1510-35-45-5 1510-35-45-10
35 50 1510-35-50-1 1510-35-50-2 1510-35-50-3 1510-35-50-5 1510-35-50-10

* If you need larger PCB shielding cans we advise you to look at our 1500 series Clip -on PCB shielding system, or to send us an email with your request.


PCB shielding cans order example

Please keep in mind: dimensions you specify are outside dimensions. Thickness of the material is standard 0.12 mm, optionally 0.18 mm or 0.20 mm. For example, when you order a 1510 - 1515 series Clip-on shielding can in 0.12 mm Mu-copper of 10-20-5 mm, the inside dimensions will be 9.76-19.76-4.88 mm. The standard height of a teeth is 1 mm.

Fixed PCB shielding cans dimensions
Material Outer dimension
(A)
Outer dimension
(B)
Outer dimension
(C)
Total height C+1mm=D 
(D)
Inner dimension
(A)
Inner dimension
(B)
Inner dimension
(C)
Teeth
Mu-copper 0.12 mm
10 mm
20 mm 5 mm 6 mm 9.76 mm 19.76 mm 4.88 mm 1mm
Mu-copper 0.18 mm  10 mm  20 mm  5 mm  6 mm 9.64 mm  19.64 mm  4.82 mm
Tinned Mu-copper 0.12mm
10 mm 20 mm  5 mm  6 mm 9.76 mm  19.76 mm  4.88 mm
Tinned Mu-copper 0.18 mm 10 mm 20 mm 5 mm 6 mm 9.64 mm 19.64 mm 4.82 mm
Tinned steel 0.20 mm 10 mm 20 mm 5 mm 6 mm 9.60 mm 19.60 mm 4.80 mm

 

Would you like to...

To get a quotation for Fixed PCB shielding cans within 24 hours fill in the form below.

Select an option:
1510 : Fixed PCB shielding
1515 : Fixed PCB shielding with removable lid
Please specify the length in mm
Please specify the width in mm
Please specify the height in mm. For the teeth or pins, 1mm will be added in height.
Select an option:
T : Teeth for mounting on the PCB
P : Pins for mounting through the PCB
NTNP : No teeth or pins
Select an option:
NO : No cooling holes (standard)
CO : With cooling holes
Select an option:
MU 0.12 : Mu-copper 0.12 mm
MU 0.18 : Mu-copper 0.18 mm
TMU 0.12 : Tinned Mu-copper 0.12 mm
TMU 0.18 : Tinned Mu-copper 0.18 mm
TS 0.20 : Tinned steel 0.20 mm
* Note: The red blocks are required