- Contact us
- |
- About us
- |
- |
-
- Personal information
- Organization
- Quotes
- Address book
- Login
- Don't have an account? Sign-up
Signal line filter
- Home
- EMI - EMP power, signal & data line filters
- Signal line filters
- Signal line filter
These signal line filters are specially designed to use for telephone, fax, fire detection, video signal, and AC/DC switch signal with a rated current between 0.3 A and 1 A. The filter complies with standards specified by national military class C and D shielded room and anechoic chamber.
Shielding performance
Please note : These values are measured under laboratory conditions. Results may vary in other situations; please read our Guarantee.
Applications
- Telephone
- Fax
- AC/DC
- Switch signal
- Fire detection
- Door opening buttons
- All other application using the passband specified in the table below
Dimensional diagrams
Outline drawing 1
Outline drawing 2
Outline drawing 3
Outline drawing 4
Outline drawing 5
Outline drawing 6
Product Range
Type | Rated voltage | Rated current | Outline drawing | Conduit size | Passband | Typical applications | |
---|---|---|---|---|---|---|---|
8090-2X0.3X20 | 125 VDC | 2 x 0.3 A | 1 | M16 | 0-20 kHz | Telephone, fax | |
8090-2X1X100 | 250 VAC | 2 x 1 A | 1 | M16 | 0-100 kHz | Control, voice | |
8090-2X1X6 | 100 VDC | 2 x 1 A | 1 | M16 | 0-6 MHz | Special fire alarm | |
8090-1X1X6 | 100 VDC | 1 x 1 A | 2 | M16 | 0-6 MHz | Video signal | |
8090-2X16X100 | 250 VAC | 2 x 16 A | 3 | M16 | 0-100 kHz | Air conditioning unit | |
8090-10X1X6 | 250VDC | 10 x 1 A | 4 | M24 | 0-6 MHz | Special fire alarm | |
8090-10X0.3X20 | 250 VAC/250VDC | 10 x 0.3 A | 5 | M24 | 0-20 kHz | Telephone, fax | |
8090-10X1X100 | 250 VAC | 10 x 1 A | 6 | M24 | 0-100 kHz | Control, voice |
Note: Please specify the number of control lines and current volume if control lines are more than 2 or current is bigger than 1 A.