- Contact us
- |
- About us
- |
- |
-
- Personal information
- Organization
- Quotes
- Address book
- Login
- Don't have an account? Sign-up
Circular fingerstrips
- Home
- EMI shielding gaskets solutions
- Fingerstrips
- Circular fingerstrips
Circular fingerstrips are used for grounding and EMI shielding in high-frequency equipment and for forming large diameter round contacts rings. Circular fingerstrips are used to solve grounding and EMI shielding problems where round contacts and a dynamic range are required.
Bold items are 98 % on stock.
Fingerstrips as STP files
To receive the STP files of the fingerstrips please contact us with the partnumber you need.
Circular fingers 2601
2601-01, 2601-03, 2601-05, 2601-07, 2601-08
2601-02, 2601-06
2601-09
2601-10 hole diameter Ø 3.5
Part number | A | C | D | F | G | H | Material thickness | Compression | |
---|---|---|---|---|---|---|---|---|---|
2601-01 | 8.6 | 3.2 | 1.0 | 406 | 1.5 | 1.0 | 0.10 mm | ||
2601-02 | 9.5 | 3.2 | 1.2 | 500 | 1.5 | 1.0 | 0.10 mm | ||
2601-03 | 9.7 | 1.6 | 1.3 | 406 | 1.9 | 1.3 | 0.16 mm | ||
2601-05 | 14.0 | 6.5 | 1.5 | 499 | 4.0 | 3.0 | 0.20 mm | ||
2601-06 | 14.2 | 5.5 | 1.05 | 500 | 2.0 | 1.5 | 0.15 mm | ||
2601-07 | 18.5 | 6.5 | 1.1 | 499 | 4.0 | 3.0 | 0.20 mm | ||
2601-08 | 19.1 | 12.7 | 3.1 | 406 | 4.8 | 3.6 | 0.13 mm | ||
2601-09 | 22.6 | 14.9 | 3.0 | 406 | 4.8 | 3.6 | 0.13 mm | 25% 12 kg/m 50% 55 kg/m |
|
2601-10 | 30.0 | 9.0 | 3.2 | 503 | 4.0 | 3.0 | 0.5 mm |
Circular fingers 2602
2602-01 to 2602-03
2602-05 hole diameter Ø 3.5
Part number | A | B | C | D | E | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|---|
2602-01 | 9.2 | 1.2 | 3.2 | 2.5 | 3.6 | 500 | 1.5 | 1.0 | 0.10 mm | |
2602-02 | 13.8 | 1.3 | 6.5 | 2.7 | 8.0 | 499 | 4.0 | 3.0 | 0.20 mm | |
2602-03 | 13.9 | 0.8 | 6.0 | 3.0 | 6.0 | 500 | 2.0 | 1.5 | 0.15 mm | |
2602-05 | 26.7 | 3.2 | 8.0 | 9.0 | 10.0 | 503 | 4.0 | 3.0 | 0.5 mm |
Circular fingers 2603
2603-01
2603-02
2603-03 and 2603-04
Part number | A | B | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|
2603-01 | 5.5 | 1.2 | 3.9 | 2.1 | 500 | 2.0 | 1.5 | 0.10 mm | |
2603-02 | 8.0 | 0.9 | 6.0 | 2.5 | 500 | 1.5 | 1.0 | 0.15 mm | |
2603-03 | 11.3 | 1.3 | 8.0 | 3.8 | 499 | 4.0 | 3.0 | 0.20 mm | |
2603-04 | 15.0 | 1.3 | 8.0 | 4.6 | 499 | 4.0 | 3.0 | 0.20 mm |
Circular fingers 2604
2604-01
2604-02 to 2604-06
Part number | A | B | C | D | F | G | H | Material thickness | Compression | |
---|---|---|---|---|---|---|---|---|---|---|
2604-01 | 4.8 | 0.8 | 4.1 | 2.3 | 406 | 1.5 | 1.0 | 0.13 mm | 25% 10 kg/m 50% 15 kg/m |
|
2604-02 | 6.6 | - | 5.8 | 2.8 | 406 | 1.9 | 1.3 | 0.15 mm | 25% 13 kg/m 50% 25 kg/m |
|
2604-03 | 7.0 | 0.9 | 6.5 | 2.8 | 500 | 2.0 | 1.5 | 0.15 mm | ||
2604-04 | 9.2 | 1.3 | 7.7 | 4.5 | 409 | 4.0 | 3.0 | 0.20 mm | ||
2604-05 | 11.2 | - | 8.1 | 4.1 | 406 | 2.4 | 1.6 | 0.25 mm | 25% 22 kg/m 50% 70 kg/m |
|
2604-06 | 11.6 | 1.3 | 9.8 | 4.7 | 500 | 4.0 | 3.0 | 0.20 mm |
Circular fingers 2605
2605-01 till 2605-03
2605-04
Part number | A | B | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|
2605-01 | 7.0 | 0.8 | 5.5 | 4.9 | 500 | 2.0 | 1.5 | 0.15 mm | |
2605-02 | 9.5 | 1.1 | 6.4 | 7.0 | 500 | 4.0 | 3.0 | 0.20 mm | |
2605-03 | 12.0 | 1.1 | 8.4 | 8.0 | 500 | 4.0 | 3.0 | 0.20 mm | |
2605-04 | 4.1 | 1.2 | 4.6 | 2.4 | 500 | 1.5 | 1.0 | 0.10 mm |
Circular fingers 2606
2606-01
2606-02
2606-03
2606-04
2606-05
2606-07
Part number | A | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|
2606-01 | 19.6 | 16.0 | 5.8 | 406 | 4.8 | 3.6 | 0.13 mm | |
2606-02 | 22.6 | 16.0 | 2.3 | 406 | 4.8 | 3.6 | ||
2606-03 | 22.6 | 16.0 | 3.3 | 406 | 4.8 | 3.6 | ||
2606-04 | 23.4 | 16.0 | 2.3 | 406 | 4.8 | 3.6 | ||
2606-05 | 23.4 | 16.0 | 2.3 | 406 | 4.8 | 3.6 | ||
2606-07 | 19.0 | 15.8 | 3.1 | 406 | 4.8 | 3.6 |
Circular fingers 2607
2607-01
Part number | A | B | C | D | F | G | H | Material thickness | Compression | |
---|---|---|---|---|---|---|---|---|---|---|
2607-01 | 9.1 | 0.13 | 4.1 | 0.75 | 406 | 2.4 | 1.6 | 0.13 mm | 25% 22 kg/m 50% 103 kg/m |
The Fingerstrips of part number 2607-01 is turned outwards approximately 30°.
Part number 2607-01 is supplied with an adhesive strip for easy mounting (red mark in drawing 2607-01)