
Signal line filters 8090
This series of signal filters are used for telephone, data communication, control, and fire alarm
These signal line filters are specially designed to use for telephone, fax, fire detection, video signal, and AC/DC switch signal with a rated current between 0.3 A and 1 A. The filter complies with standards specified by national military class C and D shielded room and anechoic chamber.
Shielding performance
Please note : These values are measured under laboratory conditions. Results may vary in other situations; please read our Guarantee.
Applications
- Telephone
- Fax
- AC/DC
- Switch signal
- Fire detection
- Door opening buttons
- All other application using the passband specified in the table below
Dimensional diagrams

Outline drawing 1

Outline drawing 2

Outline drawing 3

Outline drawing 4

Outline drawing 5

Outline drawing 6
Product Range
Type | Rated voltage | Rated current | Outline drawing | Conduit size | Passband | Typical applications |
---|---|---|---|---|---|---|
8090-2x0.3_20 | 125 VDC | 2 x 0.3 A | 1 | M12 | 0-20 kHz | Telephone, fax |
8090-2x1_100 | 250 VAC | 2 x 1 A | 1 | M12 | 0-100 kHz | Control, voice |
8090-2x1_6 | 100 VDC | 2 x 1 A | 1 | M16 | 0-6 MHz | Special fire alarm |
8090-1x1_6 | 100 VDC | 1 x 1 A | 2 | M16 | 0-6 MHz | Video signal |
8090-2x16_100 | 250 VAC | 2 x 16 A | 3 | M16 | 0-100 kHz | Air conditioning unit |
8090-10x1_6 | 250VDC | 10 x 1 A | 4 | M24 | 0-6 MHz | Special fire alarm |
8090-10x1_20 | 250 VAC/250VDC | 10 x 1 A | 5 | M24 | 0-20 kHz | Telephone, fax |
8090-10x1_100 | 250 VAC | 10 x 1 A | 6 | M24 | 0-100 kHz | Control, voice |
Would you like to...
- Get a quote?
- Ask a question?
-
- Exporting PDF...
To get a quotation for Signal line filters within 24 hours fill in the form below.