EMI shielded TFT screens
Shielded TFT screens for EMI shielding application
Solid cut RVS316 housing with hinged door.
Integrated touchscreen panel PC (up to 21.5”) or touchscreen monitor (up to 24”) with enough space for a mini-PC or UTP-extender5-wire resistive touchscreen in a fully flat version for optimal cleanability or infra-red touchscreen with 3 mm reinforced glass for maximum durability and scratch resistance.
- The infra-red touchscreen passes a balldroptest with a steel ball of 1 kg from an altitude of 1 m.
- Other touchscreen versions available on request. 200x200 mm
- Attachment points for wall mounting or mounting on a floor stand
- Optionally provided with a rotatable Rittal tube coupling and/or keyboardplateau with an IP68 silicone keyboard with touchpad


Specifications
TFT-screens-17 | TFT-screens-19 | TFT-screens-22 | TFT-screens-24 | TFT-PC-17 | TFT-PC-19 | TFT-PC-21.5 | |
---|---|---|---|---|---|---|---|
Screen diagonal | 17” (432 mm) | 19” (483 mm) | 21.5” 16:9 (547 mm) | 24” (610 mm) | 17” (432 mm) | 19” (483 mm) | 21.5” (546 mm) |
Screen area | 338 x 270 mm | 376 x 301 mm | 477 x 268 mm | 531 x 299 mm | 338 x 270 mm | 376 x 301 mm | 477 x 268 mm |
Outer size | 500 x 350 x 120 mm | 550 x 420 x 120 mm | 650 x 400 x 120 mm | 670 x 435 x 120 mm | 500 x 350 x 120 mm | 550 x 420 x 120 mm | 650 x 400 x 120 mm |
Screen resolution | 1280 x 1024 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1280 x 1024 | 1280 x 1024 | 1920 x 1080 |
Connections | VGA / DVI USB/serial for touch |
VGA / DVI USB/serial for touch |
VGA / DVI USB/serial for touch |
VGA / DVI USB/serial for touch |
2x GB LAN, 4x USB, 2x COM, 1x DVI-I |
2x GB LAN, 4x USB, 2x COM, 1x DVI-I |
2x GB LAN, 4x USB, 2x COM, 1x DVI-I |
Touch technique | Resistive USB/serial Infra-red USB |
Resistive USB/serial Infra-red USB |
Resistive USB/serial Infra-red USB |
Resistive USB/serial Infra-red USB |
Resistive USB Infra-red USB |
Resistive USB Infra-red USB |
Resistive USB Infra-red USB |
CPU | - | - | - | - | Celeron N2930 quad core until 2.16 Ghz |
Celeron N2930 quad core until 2.16 Ghz |
Celeron N2930 quad core until 2.16 Ghz |
Memory | - | - | - | - | 4 GB DDR3L SODIMM | 4 GB DDR3L SODIMM | 4 GB DDR3L SODIMM |
Storage | - | - | - | - | 120 GB SSD | 120 GB SSD | 120 GB SSD |
Operating system | - | - | - | - | Windows 7, POSReady 7 64-bit. Windows 10 IoT Enterprise 2016 LTSB, 64 -bit, Entry |
Windows 7, POSReady 7 64-bit. Windows 10 IoT Enterprise 2016 LTSB, 64 -bit, Entry |
Windows 7, POSReady 7 64-bit. Windows 10 IoT Enterprise 2016 LTSB, 64 -bit, Entry |
Power supply | 12 V, 32 W | 12 V, 31 W | 12 V, 36 W | 12 V, 55 W | 9~24 V, 34 W | 9~24 V, 33 W | 9~24 V, 39 W |
Guarantee | 2 year Carry-in | ||||||
Different materials and colours on request. Specification changes reserved. |
IP66 RVS touchconsole MB-TFT/PPC. Versatile 17”- 24” RVS316 touchconsoles
5-wire resistive touchscreen in a fully flat version
Partnumber | Screen size (inch) | Description |
---|---|---|
TFT-screens-17-R-1 | 17" | resistive touchscreen, 1280x1024, USB |
TFT-screens-17-R-2 | 17" | resistive touchscreen, 1280x1024, serial |
TFT-PC-17-R-3 | 17" | panel PC, 1280x1024, resistive touch, Celeron N2930 quad core until 2.16 GHz, 4 GB DDR3L, 250 GB mSATA, without OS |
TFT-screens-17-R-4 | 19" | resistive touchscreen, 1280x1024, USB |
TFT-screens-17-R-5 | 19" | resistive touchscreen, 1280x1024, serial |
TFT-PC-17-R-6 | 19" | panel PC, 1280x1024, resistive touch, Celeron N2930 quad core until 2.16 GHz, 4 GB DDR3L, 250 GB mSATA, without OS |
TFT-screens-17-R-7 | 21.5" | resistive touchscreen, 1920x1080, USB |
TFT-PC-17-R-8 | 21.5" | panel PC, 1920x1080, resistive touch, Celeron N2930 quad core until 2.16 GHz, 4 GB DDR3L, 250 GB mSATA, without OS |
TFT-screens-17-R-9 | 24" | resistive touchscreen, 1920x1080, USB |
IP66 stainless steel touch console MB-TFT / PPC. Versatile 17 "- 24" RVS316 touch consoles
Infrared touchscreen with 3 mm tempered glass
Partnumber | Screen size (inch) | Description |
---|---|---|
TFT-screens-17-I-1 | 17" | infra-red touchscreen, 1280x1024, USB |
TFT-PC-17-I-2 | 17" | panel PC, 1280x1024, infra-red touchscreen, Celeron N2930 quad core until 2.16 GHz, 4 GB DDR3L, 250 GB mSATA, without OS |
TFT-screens-17-I-3 | 19" | infra-red touchscreen, 1280x1024, USB |
TFT-PC-17-I-4 | 19" | panel PC, 1280x1024, infra-red touchscreen, Celeron N2930 quad core until 2.16 GHz, 4 GB DDR3L, 250 GB mSATA, without OS |
TFT-screens-17-I-5 | 21.5" | infra-red touchscreen, 1920x1080, USB |
TFT-PC-17-I-6 | 21.5" | panel PC, 1920x1080, infra-red touchscreen, Celeron N2930 quad core until 2.16 GHz, 4 GB DDR3L, 250 GB mSATA, without OS |
TFT-screens-17-I-7 | 24" | infra-red touchscreen, 1920x1080, USB |
Would you like to...
- Get a quote?
- Ask a question?
-
- Exporting PDF...