
PCB contact fingers 2900
Surface mount spring contacts available in different sizes, ranging from 1.7 mm to 7.25 mm
The contact fingers are applicable to make vertical or horizontal contact. You can order the fingers in different sizes and are they designed for whiping and sliding applications. The use of the contact fingers are as example for shielding, grounding and general electrical connections applications and ideal to use for surface mount PCB’s. The fingers are also known as Grounding / EMI/ RFI contacts, spring or Shield Finger.
The PCB contacts are ideal for automatic placement and can be delivered on Tape and Reel packing. When the contacts are mounted in a row they can provide excellent RFI shielding connection for metal doors or other cabinet enclosures. However, we can advise something better: our beryllium copper fingerstrips.

2901-01 - 1.7 mm high spring contact

Part number 2901-01 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 4A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | Gold |
Finish/Plating on Contact Surface | Gold |
Weight | 0.008g |
Body Length | 2.7mm |
Height of Connector above PCB | 1.7mm |
Reel quantity | 5000 pieces |
2901-02 - 2.5 mm high spring contact

Part number 2901-02 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 6A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | 100% Tin over Nickel |
Weight | |
Body Length | 5.4mm |
Height of Connector above PCB | 2.5mm |
Reel quantity | 2500 pieces |
2901-03 - 2.5 mm high spring contact

Part number 2901-03 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 5A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Nickel |
Weight | 0.015g |
Body Length | 3.5mm |
Height of Connector above PCB | 2.5mm |
Reel quantity | 6000 pieces |
2901-04 - 2.7 mm high spring contact

Part number 2901-04 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 6A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | 0.019g |
Body Length | 4mm |
Height of Connector above PCB | 2.7mm |
Reel quantity | 2500 pieces |
2901-05 - 2.75 mm high, single point spring contact

Part number 2901-05 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 4A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | 0.036g |
Body Length | 6.25mm |
Height of Connector above PCB | 2.75mm |
Reel quantity | 2500 pieces |
2901-06 - 3.5 mm high Spring Contact

Part number 2901-06 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 4A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | |
Body Length | 4.5mm |
Height of Connector above PCB | 3.5mm |
Reel quantity | 2000 pieces |
2901-07 - 3.5 mm high spring contact

Part number 2901-07 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 4A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | 100% Tin over Nickel |
Weight | |
Body Length | 4,5mm |
Height of Connector above PCB | 3,5mm |
Reel quantity | 2000 pieces |
2901-08 - 3.5 mm high Spring Contact

Part number 2901-08 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 3A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | 0.02g |
Body Length | 4.05mm |
Height of Connector above PCB | 3.5mm |
Reel quantity | 2500 pieces |
2901-09 - 4.0 mm high Spring Contact

Part number 2901-09 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 3A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | Gold |
Finish/Plating on Contact Surface | Gold |
Weight | 0.015g |
Body Length | 7mm |
Height of Connector above PCB | 4mm |
Reel quantity | 2000 pieces |
2901-10 - 4.0 mm high Spring Contacts

Part number 2901-10 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 5A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | 0.023g |
Body Length | 4mm |
Height of Connector above PCB | 4mm |
Reel quantity | 2000 pieces |
2901-11 - 4.5 mm high Spring Contact

Part number 2901-11 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 6A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | 0.036g |
Body Length | 6.25mm |
Height of Connector above PCB | 2.75mm |
Reel quantity | 1800 pieces |
2901-12 - 5.5 mm high Spring Contact

Part number 2901-12 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 4A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | 0.048g |
Body Length | 7mm |
Height of Connector above PCB | 5.5mm |
Reel quantity | 1500 pieces |
2901-13 - 6.0 mm high Spring Contact

Part number 2901-13 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 4A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | Gold |
Weight | 0.029g |
Body Length | 4mm |
Height of Connector above PCB: | 6mm |
Reel quantity | 1400 pieces |
2901-14 - 4.85 mm high S-Shaped Spring Contact

Part number 2901-14 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 2A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | Gold |
Finish/Plating on Contact Surface | Gold |
Weight | |
Body Length | 3mm |
Height of Connector above PCB | 4.85mm |
Reel quantity | 900 pieces |
2901-15 - 4.85 mm high S-Shaped Spring Contact

Part number 2901-15 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical |
Current Rating | 2A |
Operating Temperature | -40 °C to +105 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | Gold |
Finish/Plating on Contact Surface | Gold |
Weight | |
Body Length | 3mm |
Height of Connector above PCB | 4.85mm |
Reel quantity | 900 pieces |
2901-16 - 7.25 mm high Multi-Directonal Spring Contact

Part number 2901-16 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical and Horizontal |
Current Rating | 9A |
Operating Temperature | -55 °C to +125 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | 100% Tin over Nickel |
Weight | 0.023g |
Body Length | 9.6mm |
Height of Connector above PCB: | 7.25mm |
Reel quantity | 350 pieces |
2901-17 - 7.25 mm high Multi-Directonal Spring Contact, low force

Part number 2901-17 |
|
Contact Gender | Male/Plug |
Connector Orientation | Vertical and Horizontal |
Current Rating | 7A |
Operating Temperature | -55 °C to +125 °C |
Maximum Soldering Temperature | 260 °C for 10 seconds |
Finish/Plating on Termination | 100% Tin over Nickel |
Finish/Plating on Contact Surface | 100% Tin over Nickel |
Weight | 0.036g |
Body Length | 9.6mm |
Height of Connector above PCB | 7.25mm |
Reel quantity | 350 pieces |
2901-18 - 3 mm high spring contact, low force

Part number 2901-18 |
|
Material | Titanium alloys |
Finish | Sn or Au/Ni Plated |
Thickness | 0.1mm |
Operating temp. | -40 °C to +150 °C |
Resistance | Typical. 50mΩ |
Recovery ratio | Typical. 95%(30% Compression, 240hrs) |
Recommended compression | 10~35% of original height |
Salt spray | No corrosion |
Environment | Eu-RoHS Compliant, Pb & Halogen Free |
2901-19

Part number 2901-19 |
|
Material | Titanium alloys |
Finish | Sn or Au/Ni Plated |
Thickness | 0.08mm |
Operating temp. | -40 °C to +150 °C |
Resistance | Typical. 50mΩ |
Recovery ratio | Typical. 95%(30% Compression, 240hrs) |
Recommended compression | 10~35% of original height |
Salt spray | No corrosion |
Environment | Eu-RoHS Compliant, Pb & Halogen Free |
Would you like to...
- Request a sample?
- Get a quote?
-
- Exporting PDF...
Technical datasheets
To get a quotation for PCB spring contacts within 24 hours fill in the form below.