
Double layered EMI shielded housings 1950
High performance double-layer shielded enclosures, produced in any shape or sizeThese electronic enclosures are designed for applications requiring EMI/RFI shielding. The double walls provide excellent shielding performance in the range of 1 MHz - 20 GHz. The body is made of two sheets of 0.3 mm Amucor with a solid polyethylene core. Excellent attenuation is not the only feature of these EMC shielded enclosures. They also look quite attractive thanks to the brushed metal and anti-fingerprint coating. For enclosure with sides longer than 600 mm we make these housings or cabinets in a version that is 6 mm thick, so the walls have sufficient stiffness.
Options
- Recessed areas can be provided for connectors, displays and switches
- The enclosures can be produced with your logo
- Version with hinged lid
- With vents or Honeycomb ventilation panel depending on the desired attenuation and the need for cooling
Technical specifications
Wall thickness of the material | 3 mm (thicker on request) |
Temperature resistance | -50 °C to +80 °C |
Benefits
- High EMI shielding performance
- Construction provides strength and rigidity for heavy duty applications
- These EMI shielding enclosures look very nice and are fingerprint proof
- Can be delivered in any size and according to your drawing
- We have over 18.000 models in stock so the appropriate version for your application will always be available
- Low weight construction due to the high performance Amucor shield sandwich construction
- Also suitable for prototyping and small series (up to 1.000 pcs)
- Easily machined and modified to your particular requirements
- Superior surface
- Provides excellent durability in outdoor applications
- Approximately one half the weight of full metal EMI shielded housings on the market
Flammability characteristics
- Self extinguishing
- UL 94V-0
- Class 1 or Class A fire rating (ASTM E-84)

Housing with an EMI shielding window for a display, and a switch. The bottom (cover) is provided with an EMI shielding gasket

Housing with a lid and connector.

Recesses provided in the housing for EMI filters

Recesses provided in the housing for EMI filters
Standard sizes

Rectangular EMI-shielding housings (height 5 to 50 mm)
Length A (mm) | Width B (mm) | Height C (mm) | ||||||
---|---|---|---|---|---|---|---|---|
50 | 75 | 100 | 150 | 200 | 250 | 300 | ||
50 | 100 | 1950-50-100-50 | 1950-50-100-75 | 1950-50-100-100 | 1950-50-100-150 | 1950-50-100-200 | 1950-50-100-250 | 1950-50-100-300 |
75 | 125 | 1950-75-125-50 | 1950-75-125-75 | 1950-75-125-100 | 1950-75-125-150 | 1950-75-125-200 | 1950-75-125-250 | 1950-75-125-300 |
100 | 150 | 1950-100-150-50 | 1950-100-150-75 | 1950-100-150-100 | 1950-100-150-150 | 1950-100-150-200 | 1950-100-150-250 | 1950-100-150-300 |
125 | 175 | 1950-125-175-50 | 1950-125-175-75 | 1950-125-175-100 | 1950-125-175-150 | 1950-125-175-200 | 1950-125-175-250 | 1950-125-175-300 |
150 | 200 | 1950-150-200-50 | 1950-150-200-75 | 1950-150-200-100 | 1950-150-200-150 | 1950-150-200-200 | 1950-150-200-250 | 1950-150-200-300 |
200 | 250 | 1950-200-250-50 | 1950-200-250-75 | 1950-200-250-100 | 1950-200-250-150 | 1950-200-250-200 | 1950-200-250-250 | 1950-200-250-300 |
250 | 300 | 1950-250-300-50 | 1950-250-300-75 | 1950-250-300-100 | 1950-250-300-150 | 1950-250-300-200 | 1950-250-300-250 | 1950-250-300-300 |
300 | 350 | 1950-300-350-50 | 1950-300-350-75 | 1950-300-350-100 | 1950-300-350-150 | 1950-300-350-200 | 1950-300-350-250 | 1950-300-350-300 |

Square EMI-shielding housings (height 5 to 50 mm)
Length A (mm) | Width B (mm) | Height C (mm) | ||||||
---|---|---|---|---|---|---|---|---|
50 | 75 | 100 | 150 | 200 | 250 | 300 | ||
50 | 50 | 1950-50-50-50 | 1950-50-50-75 | 1950-50-50-100 | 1950-50-50-150 | 1950-50-50-200 | 1950-50-50-250 | 1950-50-50-300 |
75 | 75 | 1950-75-75-50 | 1950-75-75-75 | 1950-75-75-100 | 1950-75-75-150 | 1950-75-75-200 | 1950-75-75-250 | 1950-75-75-300 |
100 | 100 | 1950-100-100-50 | 1950-100-100-75 | 1950-100-100-100 | 1950-100-100-150 | 1950-100-100-200 | 1950-100-100-250 | 1950-100-100-300 |
150 | 150 | 1950-150-150-50 | 1950-150-150-75 | 1950-150-150-100 | 1950-150-150-150 | 1950-150-150-200 | 1950-150-150-250 | 1950-150-150-300 |
200 | 200 | 1950-200-200-50 | 1950-200-200-75 | 1950-200-200-100 | 1950-200-200-150 | 1950-200-200-200 | 1950-200-200-250 | 1950-200-200-300 |
250 | 250 | 1950-250-250-50 | 1950-250-250-75 | 1950-250-250-100 | 1950-250-250-150 | 1950-250-250-200 | 1950-250-250-250 | 1950-250-250-300 |
300 | 300 | 1950-300-300-50 | 1950-300-300-75 | 1950-300-300-100 | 1950-300-300-150 | 1950-300-300-200 | 1950-300-300-250 | 1950-300-300-300 |
350 | 350 | 1950-350-350-50 | 1950-350-350-75 | 1950-350-350-100 | 1950-350-350-150 | 1950-350-350-200 | 1950-350-350-250 | 1950-350-350-300 |
Would you like to...
- Get a quote?
- Ask a question?
-
- Exporting PDF...
To get a quotation for Double EMI shielded housings within 24 hours fill in the form below.